Monitoringlocations
Page 1 of 7, showing 20 records out of 138 total, starting on record 1, ending on 20
| Id | Monitoringset | Order | Name | Latitude | Longitude | Milesfrom | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Virgil Creek | 1 | Owego Hill Road | -76.2038833333 | 42.6013833333 | 3.63 | View |
| 2 | Virgil Creek | 2 | Meeting House Road | -76.2233333333 | 42.4900000000 | 5.21 | View |
| 3 | Virgil Creek | 3 | Virgil Creek Road | -76.2386166667 | 42.4791666667 | 6.91 | View |
| 4 | Virgil Creek | 4 | Dryden Lake Outlet | 10.4 | View | ||
| 5 | Virgil Creek | 5 | Spring House Bridge | 11.08 | View | ||
| 6 | Virgil Creek | 6 | Virgil Creek Freeville | 13.81 | View | ||
| 7 | Virgil Creek | 7 | Dryden Lake Inlet | View | |||
| 8 | Virgil Creek | 8 | Dryden Lake Park | View | |||
| 9 | Fall Creek | 1 | Lafayette Road | 11.75 | View | ||
| 10 | Fall Creek | 2 | Elm Street | 12.25 | View | ||
| 11 | Fall Creek | 3 | Davis Road Bridge | 13.29 | View | ||
| 12 | Fall Creek | 4 | Davis Tributary | 13.19 | View | ||
| 13 | Fall Creek | 5 | Farm Feeder | View | |||
| 14 | Fall Creek | 6 | Trailer Park Feeder | View | |||
| 15 | Fall Creek | 7 | Trailer Park Upstream | View | |||
| 16 | Fall Creek | 8 | McLean Bridge | 15.14 | View | ||
| 17 | Fall Creek | 9 | Fall Creek Freeville | 21.69 | View | ||
| 18 | Fall Creek | 10 | Freese Road Bridge | 30.87 | View | ||
| 19 | Fall Creek | 11 | Cayuga Street Bridge | 34.56 | View | ||
| 20 | Fall Creek | 12 | Outfall Pipe by Cayuga Street Bridge | View |
